源井生物KO细胞新春狂欢
上百种现货特价¥4980,1周达
涵盖肺癌|结直肠癌|肝癌|宫颈癌
免疫|代谢|自噬泛素化|溶酶体等
8大研究领域top160热点基因
极速验证靶点,文章快人一步
助您在新的一年科研顺利、勇攀高峰!
活动时间:2024年1月29日-2024年3月29日
肺癌
YKO-H563 | TP53 | A549 | 1*10^6 | 1周 |
YKO-H118 | RB1 | A549 | 1*10^6 | 1周 |
YKO-H108 | EGFR | A549 | 1*10^6 | 1周 |
YKO-H476 | KRAS | A549 | 1*10^6 | 1周 |
YKO-H938 | NUMA1 | A549 | 1*10^6 | 1周 |
YKO-H384 | ERBB2 | A549 | 1*10^6 | 1周 |
YKO-H292 | ATM | A549 | 1*10^6 | 1周 |
YKO-H348 | AKT1 | A549 | 1*10^6 | 1周 |
YKO-H787 | APEX1 | A549 | 1*10^6 | 1周 |
YKO-H788 | APEX2 | A549 | 1*10^6 | 1周 |
YKO-H947 | ATF3 | A549 | 1*10^6 | 1周 |
YKO-H485 | ATF4 | A549 | 1*10^6 | 1周 |
YKO-H726 | ELF3 | A549 | 1*10^6 | 1周 |
YKO-H789 | FEN1 | A549 | 1*10^6 | 1周 |
YKO-H498 | GAPDH | A549 | 1*10^6 | 1周 |
YKO-H946 | HSF4 | A549 | 1*10^6 | 1周 |
YKO-H670 | IKBKE | A549 | 1*10^6 | 1周 |
YKO-H471 | ITGA5 | A549 | 1*10^6 | 1周 |
YKO-H258 | ITGAM | A549 | 1*10^6 | 1周 |
YKO-H118 | RB1 | A549 | 1*10^6 | 1周 |
结直肠癌
YKO-H175 | TP53 | HCT 116 | 1*10^6 | 1周 |
YKO-H600 | ATM | HCT 116 | 1*10^6 | 1周 |
YKO-H725 | IGF2BP3 | HCT 116 | 1*10^6 | 1周 |
YKO-H668 | BRCA2 | HCT 116 | 1*10^6 | 1周 |
YKO-H243 | PTEN | HCT 116 | 1*10^6 | 1周 |
YKO-H900 | SQSTM1 | HCT 116 | 1*10^6 | 1周 |
YKO-H752 | EPCAM | HCT 116 | 1*10^6 | 1周 |
YKO-H612 | ADAM12 | HCT 116 | 1*10^6 | 1周 |
YKO-H748 | AXL | HCT 116 | 1*10^6 | 1周 |
YKO-H566 | REV1 | HCT 116 | 1*10^6 | 1周 |
YKO-H151 | RUNX2 | HCT 116 | 1*10^6 | 1周 |
YKO-H768 | ZMAT3 | HCT 116 | 1*10^6 | 1周 |
YKO-H753 | XIAP | HCT 116 | 1*10^6 | 1周 |
YKO-H074 | SRC | HCT 116 | 1*10^6 | 1周 |
YKO-H723 | PRAME | HCT 116 | 1*10^6 | 1周 |
YKO-H592 | PPARA | HCT 116 | 1*10^6 | 1周 |
YKO-H599 | FANCI | HCT 116 | 1*10^6 | 1周 |
YKO-H736 | FANCM | HCT 116 | 1*10^6 | 1周 |
YKO-H479 | HDGF | HT-29 | 1*10^6 | 1周 |
YKO-H752 | EPCAM | HCT 116 | 1*10^6 | 1周 |
肝癌
YKO-H294 | NFE2L2 | Hep G2 | 1*10^6 | 1周 |
YKO-H066 | NR1H4 | Hep 3B | 1*10^6 | 1周 |
YKO-H901 | SQSTM1 | Hep G2 | 1*10^6 | 1周 |
YKO-H898 | HIF1A | Hep G2 | 1*10^6 | 1周 |
YKO-H227 | GSDME | HuH-7 | 1*10^6 | 1周 |
YKO-H784 | OTULIN | HepG2 | 1*10^6 | 1周 |
YKO-H322 | PNPLA3 | HuH-7 | 1*10^6 | 1周 |
YKO-H019 | SMPD1 | Hep G2 | 1*10^6 | 1周 |
YKO-H040 | SMARCA4 | Hep G2 | 1*10^6 | 1周 |
YKO-H105 | ZNF133 | Hep G2 | 1*10^6 | 1周 |
YKO-H844 | LZTR1 | HEP3B217 | 1*10^6 | 1周 |
YKO-H046 | Atg5 | HuH-7 | 1*10^6 | 1周 |
YKO-H255 | HMGB2 | HuH-7 | 1*10^6 | 1周 |
YKO-H415 | NOTCH3 | HuH-7 | 1*10^6 | 1周 |
YKO-H126 | CDCA5 | Hep G2 | 1*10^6 | 1周 |
YKO-H921 | SCUBE3 | HepG2 | 1*10^6 | 1周 |
YKO-H517 | KL | HepG2 | 1*10^6 | 1周 |
YKO-H002 | DGKQ | Hep G2 | 1*10^6 | 1周 |
YKO-H511 | HLA-C | HepG2 | 1*10^6 | 1周 |
YKO-H785 | NUP133 | HepG2 | 1*10^6 | 1周 |
宫颈癌
YKO-H176 | TP53 | HeLa | 1*10^6 | 1周 |
YKO-H120 | PCCA | HeLa | 1*10^6 | 1周 |
YKO-H905 | PHGDH | Hela | 1*10^6 | 1周 |
YKO-H906 | PTDSS1 | Hela | 1*10^6 | 1周 |
YKO-HJ123 | STING1 | HeLa | 1*10^6 | 1周 |
YKO-H468 | ATG5 | HeLa | 1*10^6 | 1周 |
YKO-H033 | PKM | HeLa | 1*10^6 | 1周 |
YKO-HJ006 | IGF1R | HeLa | 1*10^6 | 1周 |
YKO-H587 | ASCC2 | Hela | 1*10^6 | 1周 |
YKO-H588 | ASCC3 | Hela | 1*10^6 | 1周 |
YKO-H732 | ATF6 | Hela | 1*10^6 | 1周 |
YKO-H041 | CNOT2 | HeLa | 1*10^6 | 1周 |
YKO-H142 | STAT3 | Hela | 1*10^6 | 1周 |
YKO-H371 | CFLAR | Hela | 1*10^6 | 1周 |
YKO-H193 | BAHD1 | HeLa | 1*10^6 | 1周 |
YKO-H601 | DYRK1A | Hela | 1*10^6 | 1周 |
YKO-H615 | ITCH | Hela | 1*10^6 | 1周 |
YKO-H475 | KAT5 | HeLa | 1*10^6 | 1周 |
YKO-H131 | KLF7 | HeLa | 1*10^6 | 1周 |
YKO-H473 | KMT2D | Hela | 1*10^6 | 1周 |
免疫
YKO-H145 | NLRP3 | THP-1 | 1*10^6 | 1周 |
YKO-H101 | TLR2 | THP-1 | 1*10^6 | 1周 |
YKO-H692 | AHR | THP-1 | 1*10^6 | 1周 |
YKO-HJ066 | B2M | A-375 | 1*10^6 | 1周 |
YKO-R034 | B2M | MC38 | 1*10^6 | 1周 |
YKO-M041 | Cd180 | RAW 264.7 | 1*10^6 | 1周 |
YKO-H172 | GSDMD | THP-1 | 1*10^6 | 1周 |
YKO-M042 | HIF1A | RAW 264.7 | 1*10^6 | 1周 |
YKO-H503 | STING1 | A549 | 1*10^6 | 1周 |
YKO-H839 | ACOD1 | THP-1 | 1*10^6 | 1周 |
YKO-H255 | HMGB2 | HuH-7 | 1*10^6 | 1周 |
YKO-H494 | EIF4ENIF1 | HuH-7 | 1*10^6 | 1周 |
YKO-H425 | FGA | Hep G2 | 1*10^6 | 1周 |
YKO-H511 | HLA-C | HepG2 | 1*10^6 | 1周 |
YKO-H066 | NR1H4 | Hep 3B | 1*10^6 | 1周 |
YKO-H290 | CLEC7A | A549 | 1*10^6 | 1周 |
YKO-H606 | FFAR2 | A549 | 1*10^6 | 1周 |
YKO-H498 | GAPDH | A549 | 1*10^6 | 1周 |
YKO-H113 | SKAP1 | HCT 116 | 1*10^6 | 1周 |
YKO-H801 | IFIT1 | HCT116 | 1*10^6 | 1周 |
代谢
YKO-H237 | ATP7B | Hep G2 | 1*10^6 | 1周 |
YKO-H120 | PCCA | HeLa | 1*10^6 | 1周 |
YKO-H066 | NR1H4 | Hep 3B | 1*10^6 | 1周 |
YKO-H906 | PTDSS1 | Hela | 1*10^6 | 1周 |
YKO-H363 | AIFM2 | HT-1080 | 1*10^6 | 1周 |
YKO-H944 | ALDH18A1 | HEK293 | 1*10^6 | 1周 |
YKO-H245 | APOE | HEK293 | 1*10^6 | 1周 |
YKO-H132 | DHODH | HCT 116 | 1*10^6 | 1周 |
YKO-H234 | CYP51A1 | Hep G2 | 1*10^6 | 1周 |
YKO-H231 | FAH | Hep G2 | 1*10^6 | 1周 |
YKO-H047 | ACLY | A549 | 1*10^6 | 1周 |
YKO-H418 | BCAT1 | HuH-7 | 1*10^6 | 1周 |
YKO-H322 | PNPLA3 | HuH-7 | 1*10^6 | 1周 |
YKO-H081 | FASN | Hela | 1*10^6 | 1周 |
YKO-H173 | ABCA1 | ARPE-19 | 1*10^6 | 1周 |
YKO-H119 | ACACA | HeLa | 1*10^6 | 1周 |
YKO-H745 | SREBF2 | HEK293 | 1*10^6 | 1周 |
YKO-H756 | PTGS2 | A549 | 1*10^6 | 1周 |
YKO-H895 | PRKAA1 | A549 | 1*10^6 | 1周 |
YKO-H713 | PLA2G4A | A549 | 1*10^6 | 1周 |
自噬/泛素化
YKO-M050 | Keap1 | LLC | 1*10^6 | 1周 |
YKO-H901 | SQSTM1 | Hep G2 | 1*10^6 | 1周 |
YKO-H11 | CRBN | 293T | 1*10^6 | 1周 |
YKO-H026 | FBXW7 | HCT 116 | 1*10^6 | 1周 |
YKO-H943 | NDFIP2 | HCT 116 | 1*10^6 | 1周 |
YKO-H669 | ATG7 | Hela | 1*10^6 | 1周 |
YKO-H468 | ATG5 | HeLa | 1*10^6 | 1周 |
YKO-H690 | ULK1 | HCT 116 | 1*10^6 | 1周 |
YKO-H046 | Atg5 | HuH-7 | 1*10^6 | 1周 |
YKO-H624 | C9orf72 | Hela | 1*10^6 | 1周 |
YKO-H641 | EVA1A | Hela | 1*10^6 | 1周 |
YKO-H648 | GPR137B | Hela | 1*10^6 | 1周 |
YKO-H815 | MAP1LC3B2 | Hela | 1*10^6 | 1周 |
YKO-H605 | RB1CC1 | Hela | 1*10^6 | 1周 |
YKO-H276 | RMC1 | HeLa | 1*10^6 | 1周 |
YKO-H638 | TM9SF1 | Hela | 1*10^6 | 1周 |
YKO-H895 | PRKAA1 | A549 | 1*10^6 | 1周 |
YKO-H351 | PIK3CB | A549 | 1*10^6 | 1周 |
YKO-H779 | CBLB | HEK293 | 1*10^6 | 1周 |
YKO-H308 | COP1 | A549 | 1*10^6 | 1周
|
溶酶体
YKO-H882 | GAA | HCT 116 | 1*10^6 | 1周 |
YKO-H574 | GLMP | Hela | 1*10^6 | 1周 |
YKO-H919 | GPR155 | HEK293 | 1*10^6 | 1周 |
YKO-H579 | LAPTM4A | Hela | 1*10^6 | 1周 |
YKO-H569 | LAPTM4B | Hela | 1*10^6 | 1周 |
YKO-H580 | LAPTM5 | Hela | 1*10^6 | 1周 |
YKO-H261 | LIPA | SH-SY5Y | 1*10^6 | 1周 |
YKO-H581 | LMBRD1 | Hela | 1*10^6 | 1周 |
YKO-H012 | SCARB2 | NCI-H1299 | 1*10^6 | 1周 |
YKO-H933 | TMEM175 | HEK293 | 1*10^6 | 1周 |
YKO-H759 | SLC7A5 | Hela | 1*10^6 | 1周 |
YKO-H529 | SLC38A9 | 293T | 1*10^6 | 1周 |
YKO-H568 | ITM2C | Hela | 1*10^6 | 1周 |
YKO-H543 | CLCN6 | Hela | 1*10^6 | 1周 |
YKO-H544 | CLCN7 | Hela | 1*10^6 | 1周 |
YKO-H547 | SLC29A3 | Hela | 1*10^6 | 1周 |
YKO-H548 | SLC38A7 | Hela | 1*10^6 | 1周 |
YKO-H549 | SLC17A9 | Hela | 1*10^6 | 1周 |
YKO-H550 | SLC7A14 | Hela | 1*10^6 | 1周 |
YKO-H571 | KCNMA1 | Hela | 1*10^6 | 1周 |